The Samsung Galaxy M-series has been a popular choice among budget-conscious smartphone buyers in India, offering a good balance of performance, features, and value.
The latest additions to this lineup are the Galaxy M34 5G and Galaxy M35 5G, both of which promise to deliver an enhanced user experience with 5G connectivity and other upgraded specifications.
Here’s a detailed comparison of the key features and differences between these two mid-range 5G smartphones:
Feature | Galaxy M34 5G | Galaxy M35 5G |
---|---|---|
Chipset | Exynos 1280 | Exynos 1380 |
RAM | Up to 8GB | 8GB |
Display | 6.5-inch Super AMOLED, 120Hz refresh rate | 6.6-inch Super AMOLED, 120Hz refresh rate |
Resolution | FHD+ | FHD+ |
Rear Camera | Triple camera: – 48MP main – 8MP ultra-wide – 2MP depth | Triple camera: – 50MP main – 8MP ultra-wide – 5MP depth |
Front Camera | 13MP | 13MP |
Battery | 6000mAh, 25W fast charging | 6000mAh, 25W fast charging |
Weight | 208g | 222g |
OS | Android 13 with One UI 5.0 | Android 14 with One UI 5.1 |
Pricing | Starts at ₹12,999 for 6GB+128GB in India | ₹18,990 for 8GB+256GB in India |
Key Differences:
Both phones offer impressive features for their respective price points. The choice between the two depends on your budget and specific requirements.