As of late December 2025, Spotify’s monthly listener data shows which artists attract the largest audiences worldwide. This ranking is based on current monthly listeners, daily changes, and historical peaks. Pop, hip‑hop, and legacy artists dominate the list, with strong seasonal boosts for classic and holiday music acts.
Top 100 Most‑Streamed Artists on Spotify (by Monthly Listeners)
| Rank | Artist | Monthly Listeners |
|---|---|---|
| 1 | Ariana Grande | 126.8M |
| 2 | Justin Bieber | 123.2M |
| 3 | The Weeknd | 120.2M |
| 4 | Taylor Swift | 113.2M |
| 5 | Bruno Mars | 112.8M |
| 6 | Mariah Carey | 103.6M |
| 7 | Ed Sheeran | 102.8M |
| 8 | Coldplay | 100.9M |
| 9 | Rihanna | 100.0M |
| 10 | Sia | 99.8M |
| 11 | Lady Gaga | 96.0M |
| 12 | Billie Eilish | 91.0M |
| 13 | Drake | 83.8M |
| 14 | Sabrina Carpenter | 83.5M |
| 15 | Bad Bunny | 82.4M |
| 16 | Wham! | 78.6M |
| 17 | David Guetta | 75.5M |
| 18 | Michael Bublé | 75.3M |
| 19 | Elton John | 73.8M |
| 20 | Kendrick Lamar | 72.8M |
| 21 | Eminem | 72.8M |
| 22 | Brenda Lee | 72.1M |
| 23 | Maroon 5 | 71.8M |
| 24 | Shakira | 71.7M |
| 25 | SZA | 68.9M |
| 26 | Kelly Clarkson | 67.3M |
| 27 | Katy Perry | 67.2M |
| 28 | J Balvin | 66.9M |
| 29 | Queen | 66.4M |
| 30 | Kanye West | 66.0M |
| 31 | Frank Sinatra | 63.9M |
| 32 | Dean Martin | 63.6M |
| 33 | Calvin Harris | 63.4M |
| 34 | Post Malone | 63.4M |
| 35 | Bobby Helms | 63.2M |
| 36 | Dua Lipa | 62.6M |
| 37 | Lana Del Rey | 61.3M |
| 38 | Daddy Yankee | 61.1M |
| 39 | Chris Brown | 60.8M |
| 40 | Travis Scott | 60.3M |
| 41 | Britney Spears | 60.0M |
| 42 | Michael Jackson | 59.3M |
| 43 | Pitbull | 59.1M |
| 44 | Olivia Dean | 57.0M |
| 45 | Doja Cat | 56.5M |
| 46 | Adele | 55.6M |
| 47 | Sam Smith | 55.3M |
| 48 | The Ronettes | 54.5M |
| 49 | Imagine Dragons | 54.3M |
| 50 | Arctic Monkeys | 53.9M |
| 51 | Andy Williams | 53.2M |
| 52 | sombr | 53.1M |
| 53 | Arijit Singh | 52.9M |
| 54 | Beyoncé | 52.8M |
| 55 | Miley Cyrus | 52.6M |
| 56 | Linkin Park | 52.5M |
| 57 | Black Eyed Peas | 52.4M |
| 58 | Future | 51.9M |
| 59 | Nat King Cole | 51.7M |
| 60 | Tate McRae | 51.5M |
| 61 | KPop Demon Hunters Cast | 51.5M |
| 62 | Shreya Ghoshal | 51.3M |
| 63 | Rauw Alejandro | 51.2M |
| 64 | Alex Warren | 50.6M |
| 65 | Ozuna | 50.5M |
| 66 | José Feliciano | 50.1M |
| 67 | Teddy Swims | 49.7M |
| 68 | Halsey | 49.5M |
| 69 | RAYE | 49.4M |
| 70 | KAROL G | 49.2M |
| 71 | Sean Paul | 49.2M |
| 72 | Khalid | 49.1M |
| 73 | Elvis Presley | 48.6M |
| 74 | OneRepublic | 48.3M |
| 75 | Pritam | 48.3M |
| 76 | Marshmello | 48.1M |
| 77 | Playboi Carti | 47.9M |
| 78 | John Lennon | 47.8M |
| 79 | The Chainsmokers | 47.6M |
| 80 | Lil Wayne | 47.5M |
| 81 | EJAE | 47.5M |
| 82 | Shawn Mendes | 47.2M |
| 83 | Laufey | 47.2M |
| 84 | A.R. Rahman | 47.0M |
| 85 | Charlie Puth | 46.9M |
| 86 | REI AMI | 46.6M |
| 87 | Eagles | 46.5M |
| 88 | Olivia Rodrigo | 46.5M |
| 89 | Fleetwood Mac | 46.3M |
| 90 | Tyler, The Creator | 46.3M |
| 91 | Camila Cabello | 46.1M |
| 92 | The Neighbourhood | 46.1M |
| 93 | HUNTR/X | 46.0M |
| 94 | Harry Styles | 45.6M |
| 95 | AUDREY NUNA | 45.6M |
| 96 | Paul McCartney | 45.6M |
| 97 | 50 Cent | 45.6M |
| 98 | Justin Timberlake | 45.5M |
| 99 | DJ Snake | 45.2M |
| 100 | Benson Boone | 44.7M |
Key Trends From the Ranking
Pop Artists Lead the Platform
Ariana Grande, Justin Bieber, and Taylor Swift sit near the top due to broad global appeal and strong catalogs.
Holiday Music Creates Seasonal Surges
Artists like Mariah Carey, Wham!, and Brenda Lee see large increases during the holiday season.
Legacy Artists Stay Relevant
Classic acts such as Queen, Elvis Presley, and Frank Sinatra continue to attract tens of millions of listeners.
Final Thoughts
Spotify’s top 100 shows how streaming rewards both new hits and timeless music. Current chart stars, holiday favorites, and legendary artists all compete for listener attention in today’s global streaming era.


