As of November 2024, the following is a list of the 25 most streamed artists on Spotify, showcasing their total streams and highlighting their immense popularity on the platform.
Rank | Artist | Total Streams (Billions) |
---|---|---|
1 | Taylor Swift | 92.00 |
2 | Drake | 80.00 |
3 | Ed Sheeran | 77.00 |
4 | The Weeknd | 75.00 |
5 | Bad Bunny | 70.00 |
6 | Justin Bieber | 67.00 |
7 | Post Malone | 65.00 |
8 | Ariana Grande | 63.00 |
9 | Bruno Mars | 62.00 |
10 | Sia | 60.00 |
11 | Billie Eilish | 59.00 |
12 | Rihanna | 58.00 |
13 | Coldplay | 57.00 |
14 | Maroon 5 | 55.00 |
15 | Dua Lipa | 54.00 |
16 | Eminem | 53.00 |
17 | Hozier | 52.00 |
18 | Lil Nas X | 51.00 |
19 | Katy Perry | 50.00 |
20 | Charlie Puth | 49.00 |
21 | J Balvin | 48.00 |
22 | Khalid | 47.00 |
23 | Nicki Minaj | 46.00 |
24 | Tones and I | 45.00 |
25 | Sam Smith | 44.00 |
The total streams for these artists illustrate not only their popularity but also the changing dynamics of music consumption in the streaming era. As more listeners turn to platforms like Spotify for their music needs, these figures will continue to evolve, reflecting new trends and emerging artists in the industry.