The HMD Crest Max is a newly launched smartphone from HMD Global, known for its affordability and decent specifications.
Below is a detailed overview of its price across various regions, specifications in a table format, and a review section covering its pros and cons.
Feature | Specification |
---|---|
Display | 6.67 inches OLED, 1080 x 2400 pixels (~395 ppi) |
Processor | Unisoc T760 (6 nm) |
CPU | Octa-core (1×2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) |
RAM | 8GB |
Storage | 256GB (expandable via microSD) |
Rear Camera | Triple: 64 MP (wide) + 5 MP (ultra-wide) + 2 MP (macro) |
Front Camera | 50 MP |
Battery | 5000 mAh with 33W fast charging |
OS | Android 14 |
Network Support | 5G, 4G, 3G, 2G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Weight | Not specified |
Dimensions | Not specified |
The HMD Crest Max offers a compelling package for users looking for a budget-friendly smartphone with modern features.
The HMD Crest Max offers several advantages for users:
However, the HMD Crest Max also has a few drawbacks:
Overall, the HMD Crest Max stands out with its impressive display, camera capabilities, and battery life, making it a solid choice for budget-conscious consumers. However, potential buyers should consider the limitations of its processor when making their decision.