YouTube’s most‑viewed videos reveal a clear pattern. Children’s music and global pop songs dominate the platform. Repeat viewing, simple formats, and worldwide appeal help these videos reach billions of views.
Top 20 Most‑Viewed YouTube Videos (All Time)
| Rank | Video Title | Creator / Artist | Views (Approx.) | Category | Notes |
|---|---|---|---|---|---|
| 1 | Baby Shark Dance | Pinkfong Kids’ Songs & Stories | 15.5B | Children’s Music | First video to cross 10B and 15B views |
| 2 | Despacito | Luis Fonsi ft. Daddy Yankee | 8.8B | Music | Global hit across languages |
| 3 | Johny Johny Yes Papa | LooLoo Kids | 7.0B | Children’s Music | High repeat viewing |
| 4 | Bath Song | Cocomelon | 7.0B | Children’s Music | Popular nursery rhyme |
| 5 | Wheels on the Bus | Cocomelon | 6.9B | Children’s Music | Long‑term favorite |
| 6 | See You Again | Wiz Khalifa ft. Charlie Puth | 6.8B | Music | Movie soundtrack |
| 7 | Shape of You | Ed Sheeran | 6.6B | Music | Consistent global views |
| 8 | Phonics Song with Two Words | ChuChu TV | 6.2B | Children’s Education | Learning content |
| 9 | Gangnam Style | Psy | 5.8B | Music | First video to reach 1B views |
| 10 | Uptown Funk | Mark Ronson ft. Bruno Mars | 5.7B | Music | High replay value |
| 11 | Axel F | Crazy Frog | 5.6B | Music / Animation | Animated music hit |
| 12 | Learning Colors – Colorful Eggs on a Farm | Miroshka TV | 5.1B | Children’s Education | Early learning video |
| 13 | Dame Tu Cosita | El Chombo | 5.0B | Music / Animation | Viral dance trend |
| 14 | Masha and the Bear: Recipe for Disaster | Get Movies | 4.7B | Children’s Animation | Story‑based content |
| 15 | Shree Hanuman Chalisa | T‑Series Bhakti Sagar | 4.5B | Devotional Music | Strong Indian audience |
| 16 | Lakdi Ki Kathi | Jingle Toons | 4.4B | Children’s Music (Hindi) | Classic Hindi rhyme |
| 17 | Baa Baa Black Sheep | Cocomelon | 4.4B | Children’s Music | Nursery rhyme staple |
| 18 | Sugar | Maroon 5 | 4.3B | Music | Pop music success |
| 19 | Waka Waka (This Time for Africa) | Shakira | 4.3B | Music | World Cup anthem |
| 20 | Counting Stars | OneRepublic | 4.3B | Music | Long‑term popularity |
Key Trends Behind the Numbers
- Children’s Content Dominates: Half of the top 20 videos target children. Simple songs, bright visuals, and frequent replays drive massive view counts.
- Music Remains Timeless: Global hits like Despacito, Shape of You, and Gangnam Style continue to gain views years after release.
- India Drives Massive Growth: Indian devotional and children’s videos rise quickly due to a large and active user base.
YouTube’s most‑viewed videos succeed because they are simple, repeatable, and global. Children’s content leads the list, while popular music keeps its long‑term power. These trends continue to shape YouTube’s record books.
Leave a comment