YouTube, since its inception in 2005, has become a platform where videos can achieve unprecedented global reach.
Over the years, certain videos have garnered exceptional viewership, captivating audiences worldwide.
As of March 2025, here are the 20 most-viewed YouTube videos of all time:
Rank | Title | Artist/Creator | Views (Billions) | Upload Date |
---|---|---|---|---|
1 | Baby Shark Dance | Pinkfong | 15.67 | June 17, 2016 |
2 | Despacito | Luis Fonsi ft. Daddy Yankee | 8.67 | January 12, 2017 |
3 | Wheels on the Bus | Cocomelon – Nursery Rhymes | 7.20 | May 24, 2018 |
4 | Johny Johny Yes Papa | LooLoo Kids | 7.02 | October 8, 2016 |
5 | Bath Song | Cocomelon – Nursery Rhymes | 7.02 | May 2, 2018 |
6 | See You Again | Wiz Khalifa ft. Charlie Puth | 6.59 | April 6, 2015 |
7 | Shape of You | Ed Sheeran | 6.42 | January 30, 2017 |
8 | Phonics Song with Two Words | ChuChu TV | 6.32 | March 6, 2014 |
9 | Uptown Funk | Mark Ronson ft. Bruno Mars | 5.50 | November 19, 2014 |
10 | Gangnam Style | PSY | 5.49 | July 15, 2012 |
11 | Learning Colors – Colorful Eggs on a Farm | Miroshka TV | 5.20 | March 24, 2018 |
12 | Masha and the Bear – ep. 17 | Get Movies | 4.90 | January 31, 2012 |
13 | Faded | Alan Walker | 4.80 | December 3, 2015 |
14 | Sugar | Maroon 5 | 4.70 | January 14, 2015 |
15 | Roar | Katy Perry | 4.60 | September 5, 2013 |
16 | Counting Stars | OneRepublic | 4.50 | June 14, 2013 |
17 | Sorry | Justin Bieber | 4.40 | October 22, 2015 |
18 | Let Her Go | Passenger | 4.30 | July 25, 2012 |
19 | Shake It Off | Taylor Swift | 4.20 | August 18, 2014 |
20 | All About That Bass | Meghan Trainor | 4.10 | June 30, 2014 |
Note: View counts are approximate and rounded to the nearest hundred million.
It’s noteworthy that children’s content, such as “Baby Shark Dance” and “Wheels on the Bus,” dominate the top spots, reflecting YouTube’s vast audience among younger viewers.
Additionally, “Gangnam Style” by PSY was the first video to surpass one billion views, marking a significant milestone in YouTube’s history.
These videos not only highlight the diverse content on YouTube but also underscore the platform’s role in shaping global entertainment trends.