Vivo has introduced its new X300 series in global markets, including India. The lineup features two flagship devices — the compact Vivo X300 and the more advanced Vivo X300 Pro. Both models share the same high-performance chipset but differ in size, camera hardware, and battery capacity.
Performance & Software
Both smartphones are powered by MediaTek’s 3nm Dimensity 9500 processor, offering fast CPU, GPU, and AI performance. They run on OriginOS 6 based on Android 16.
Display & Design Comparison
| Feature | Vivo X300 | Vivo X300 Pro |
|---|---|---|
| Screen Size | 6.31-inch AMOLED | 6.78-inch AMOLED |
| Resolution | 1.5K LTPO | 1.5K LTPO |
| Weight | ~190g | ~226g |
| Build Intent | Compact, one-handed use | Larger, media-focused |
Camera Comparison
| Camera Feature | Vivo X300 | Vivo X300 Pro |
|---|---|---|
| Main Camera | 200MP Samsung HPB (1/1.4″, OIS) | New 50MP larger sensor (1/1.28″) |
| Ultra-wide | 50MP | 50MP |
| Telephoto | 50MP 3x telephoto | 200MP 3.5x periscope telephoto |
| Zeiss Tuning | Yes | Yes |
| Selfie Camera | Same on both models | Same on both models |
The X300 Pro is the more capable photography device, especially with its upgraded periscope telephoto system.
Battery & Charging Comparison
| Feature | Vivo X300 | Vivo X300 Pro |
|---|---|---|
| Battery Capacity | 6,040mAh | 6,510mAh |
| Wired Charging | 90W | 90W |
| Wireless Charging | 40W | 40W |
Which One Should You Choose?
- Choose the Vivo X300 if you prefer a compact flagship, lighter weight, and balanced camera performance.
- Choose the Vivo X300 Pro if you want the best camera hardware, a larger display, and longer battery life.