As of November 2024, the landscape of music streaming continues to evolve, with Spotify remaining at the forefront as the leading platform for music consumption.
With nearlyĀ 600 million active users, Spotify’s monthly listeners metric provides a clear picture of which artists are currently capturing the most attention globally.
This statistic counts distinct users who have listened to an artist’s music at least once in the past 28 days, making it a dynamic indicator of popularity.
Hereās a detailed look at the 25 artists with the most monthly listeners on Spotify:
Rank | Artist | Monthly Listeners |
---|---|---|
1 | Bruno Mars | 124,728,986 |
2 | The Weeknd | 120,418,646 |
3 | Lady Gaga | 112,961,089 |
4 | Billie Eilish | 108,208,585 |
5 | Coldplay | 91,510,426 |
6 | Taylor Swift | 91,084,739 |
7 | Rihanna | 86,788,147 |
8 | Ariana Grande | 83,027,205 |
9 | Justin Bieber | 81,868,196 |
10 | Sabrina Carpenter | 78,547,210 |
11 | Eminem | 78,329,000 |
12 | Ed Sheeran | 77,350,000 |
13 | David Guetta | 75,620,000 |
14 | Drake | 75,410,000 |
15 | Post Malone | 74,280,000 |
16 | Travis Scott | 72,060,000 |
17 | Kanye West | 67,620,000 |
18 | SZA | 67,550,000 |
19 | Bad Bunny | 65,760,000 |
20 | Lana Del Rey | 63,050,000 |
21 | Maroon 5 | 62,710,000 |
22 | KAROL G | 61,870,000 |
23 | Lil Peep | 61,450,000 |
24 | Tyler The Creator | 60,990,000 |
25 | Frank Ocean | 60,510,000 |
The monthly listeners metric is particularly interesting because it reflects not just an artist’s catalog but also their current relevance and popularity. For instance:
While monthly listeners provide a snapshot of popularity at any given moment, they can be influenced by several factors:
More Spotify Stats ā¤µ
ā¶ Most Streamed Artists on Spotify