Samsung Electronics launched the Galaxy S26, S26+, and S26 Ultra with the same core performance but different upgrades in display, camera, battery, and productivity features. Here’s a side-by-side comparison.

Galaxy S26 vs S26+ vs S26 Ultra Comparison Table
| Feature | Galaxy S26 | Galaxy S26+ | Galaxy S26 Ultra |
|---|---|---|---|
| Display Size | 6.3-inch | 6.7-inch | 6.9-inch |
| Resolution | FHD+ | QHD+ | QHD+ |
| Display Features | Standard AMOLED | Sharper AMOLED | Anti-reflective, Gorilla Armor 2 |
| Processor | Snapdragon 8 Elite Gen 5 for Galaxy | Same | Same |
| RAM | Up to 12GB | Up to 12GB | Up to 16GB |
| Storage | Up to 512GB | Up to 512GB | Up to 1TB |
| Main Camera | 50MP | 50MP | 200MP |
| Ultrawide Camera | 12MP | 12MP | 50MP |
| Zoom Camera | 3x telephoto | 3x telephoto | 3x + 5x periscope zoom |
| Selfie Camera | 12MP | 12MP | 12MP |
| Battery | 4300mAh | 4900mAh | 5000mAh |
| Wired Charging | 25W | 45W | 60W |
| Wireless Charging | 15W | 20W | 25W |
| Stylus Support | No | No | Yes |
| Privacy Display | No | No | Yes |
| Build Focus | Compact flagship | Bigger display | Productivity and creators |
| Starting Price (Approx) | $900 | $1,100 | $1,300 |

Key Differences Explained
Display:
- S26 focuses on compact use
- S26+ offers larger, sharper visuals
- S26 Ultra adds anti-reflection and stylus support
Performance:
All models use the same Snapdragon chip from Qualcomm, but Ultra supports more RAM and storage.
Camera:
- S26 and S26+ have identical cameras
- S26 Ultra adds a 200MP sensor and 5x zoom for professional photography
Battery and Charging:
Charging speed and battery capacity increase with higher models.
Productivity Features:
Only the Ultra includes stylus support and advanced display technology.
Quick Recommendation
- Galaxy S26: Best for most users
- Galaxy S26+: Best balance of screen size and battery
- Galaxy S26 Ultra: Best for creators and power users