The 2025 Formula 1 Mexico City Grand Prix returns to the Autódromo Hermanos Rodríguez, the 20th round of the season. The circuit sits at 2,240 metres above sea level, the highest on the F1 calendar, affecting aerodynamics, engine cooling, and tyre performance. The weekend runs from Thursday, October 23rd, to Sunday, October 26th.
- Mexico (CST, UTC-6) Schedule
- India (IST, UTC+5:30) Schedule
- US (EDT, UTC-4) Schedule
- UK (BST, UTC+1) Schedule
- Singapore (SGT, UTC+8) Schedule
Mexico City (CST, UTC-6)
Date | Session | Local Time | Notes |
---|---|---|---|
Thu, Oct 23 | Support Races & Paddock Access | All day | Teams and fans gain early access; no F1 sessions yet. |
Fri, Oct 24 | Free Practice 1 (FP1) | 11:30–12:30 | First on-track session for teams to adjust setups. |
Press Conference & Media | 14:30–15:30 | Interviews with drivers and team principals. | |
Free Practice 2 (FP2) | 15:00–16:00 | Second practice for setup and tyre testing. | |
Sat, Oct 25 | Free Practice 3 (FP3) | 10:30–11:30 | Final adjustments before qualifying. |
Qualifying | 14:00–15:00 | Determines the grid for Sunday’s race. | |
Sun, Oct 26 | Driver Parade | ~12:00 | Pre-race fan event. |
Race Build-Up | 13:00–14:00 | Final preparations and coverage. | |
Race Start (71 laps, 305.584 km) | 14:00 | Main event of the weekend. | |
Post-Race Podium & Interviews | After race | Official celebrations and press interviews. |
India (IST, UTC+5:30)
Date | Session | IST Time | Notes |
---|---|---|---|
Thu, Oct 23 | Support Races & Paddock Access | All day | Early access for fans. |
Fri, Oct 24 | FP1 | 23:00–00:00 | First practice session. |
Press Conference & Media | 02:00–03:00 (Oct 25) | Driver interviews and team insights. | |
FP2 | 02:30–03:30 (Oct 25) | Second practice session. | |
Sat, Oct 25 | FP3 | 22:00–23:00 | Final practice before qualifying. |
Qualifying | 01:30–02:30 (Oct 26) | Determines Sunday’s starting grid. | |
Sun, Oct 26 | Driver Parade | 23:30–00:30 | Pre-race event. |
Race Build-Up | 00:30–01:30 (Oct 27) | Pre-race preparations. | |
Race Start | 01:30–03:30 (Oct 27) | Main Grand Prix. | |
Podium & Interviews | After race | Celebrations and media coverage. |
USA (EDT, UTC-4)
Date | Session | EDT Time |
---|---|---|
Fri, Oct 24 | FP1 | 13:30–14:30 |
Press Conference & Media | 15:30–16:30 | |
FP2 | 17:00–18:00 | |
Sat, Oct 25 | FP3 | 12:30–13:30 |
Qualifying | 16:00–17:00 | |
Sun, Oct 26 | Driver Parade | ~14:00 |
Race Build-Up | 15:00–16:00 | |
Race Start | 16:00–18:00 | |
Podium & Interviews | After race |
UK (BST, UTC+1)
Date | Session | BST Time |
---|---|---|
Fri, Oct 24 | FP1 | 18:30–19:30 |
Press Conference & Media | 19:30–20:30 | |
FP2 | 22:00–23:00 | |
Sat, Oct 25 | FP3 | 17:30–18:30 |
Qualifying | 21:00–22:00 | |
Sun, Oct 26 | Driver Parade | ~18:00 |
Race Build-Up | 20:00–21:00 | |
Race Start | 21:00–23:00 | |
Podium & Interviews | After race |
Singapore (SGT, UTC+8)
Date | Session | SGT Time |
---|---|---|
Fri, Oct 24 | FP1 | 01:30–02:30 (Oct 25) |
Press Conference & Media | 04:30–05:30 (Oct 25) | |
FP2 | 05:00–06:00 (Oct 25) | |
Sat, Oct 25 | FP3 | 00:30–01:30 (Oct 26) |
Qualifying | 04:00–05:00 (Oct 26) | |
Sun, Oct 26 | Driver Parade | ~03:00–04:00 |
Race Build-Up | 03:00–04:00 | |
Race Start | 04:00–06:00 | |
Podium & Interviews | After race |
Key Notes
- The race is 71 laps covering 305.584 km.
- High altitude affects engine performance, aerodynamics, and tyre wear.
- The Foro Sol stadium section offers a unique fan atmosphere.
- Qualifying is crucial due to passing challenges at the high-altitude circuit.