Height varies significantly across different countries, often influenced by genetics, nutrition, and living conditions.
When we talk about the shortest countries in the world, we’re referring to the countries where the average height of both men and women is the lowest.
Here’s a look at the top 20 shortest countries, with average heights combined for both genders, as well as the breakdown for men and women where available.
The Shortest Countries in the World
Rank | Country | Average Height (ft/in & cm) | Men’s Average Height (ft/in & cm) | Women’s Average Height (ft/in & cm) |
---|---|---|---|---|
1 | Guatemala | 4’11” / 149.4 cm | 5’2″ / 157.5 cm | 4’10” / 147.5 cm |
2 | Indonesia | 4’11” / 150.0 cm | 5’3″ / 160.0 cm | 4’11” / 150.0 cm |
3 | Philippines | 4’11” / 150.5 cm | 5’3″ / 160.0 cm | 4’11” / 150.0 cm |
4 | Bolivia | 4’11” / 151.0 cm | 5’3″ / 160.0 cm | 4’11” / 151.0 cm |
5 | Vietnam | 4’11” / 151.5 cm | 5’4″ / 161.5 cm | 4’11” / 150.5 cm |
6 | Cambodia | 4’11” / 151.7 cm | 5’4″ / 162.0 cm | 4’11” / 150.5 cm |
7 | India | 5’0″ / 152.0 cm | 5’5″ / 165.0 cm | 5’0″ / 152.0 cm |
8 | Nepal | 5’0″ / 152.5 cm | 5’5″ / 165.0 cm | 5’0″ / 152.5 cm |
9 | Ecuador | 5’0″ / 153.0 cm | 5’5″ / 165.0 cm | 5’0″ / 153.0 cm |
10 | Sri Lanka | 5’0″ / 153.4 cm | 5’5″ / 165.5 cm | 5’0″ / 153.4 cm |
11 | Honduras | 5’0″ / 153.5 cm | 5’5″ / 165.5 cm | 5’0″ / 153.5 cm |
12 | Laos | 5’0″ / 154.0 cm | 5’5″ / 165.0 cm | 5’0″ / 154.0 cm |
13 | Bangladesh | 5’0″ / 154.0 cm | 5’5″ / 165.0 cm | 5’0″ / 154.0 cm |
14 | Peru | 5’0″ / 154.5 cm | 5’5″ / 165.5 cm | 5’0″ / 154.5 cm |
15 | Mexico | 5’1″ / 155.0 cm | 5’6″ / 167.5 cm | 5’1″ / 155.0 cm |
16 | Pakistan | 5’1″ / 155.1 cm | 5’6″ / 167.5 cm | 5’1″ / 155.1 cm |
17 | Morocco | 5’1″ / 155.2 cm | 5’6″ / 167.5 cm | 5’1″ / 155.2 cm |
18 | Egypt | 5’1″ / 155.4 cm | 5’6″ / 167.5 cm | 5’1″ / 155.4 cm |
19 | China | 5’1″ / 155.5 cm | 5’6″ / 168.0 cm | 5’1″ / 155.5 cm |
20 | Yemen | 5’1″ / 156.0 cm | 5’7″ / 170.0 cm | 5’1″ / 156.0 cm |
Insights on the Data
- Guatemala holds the distinction of having the shortest average height, with both men and women averaging around 4’11” (149.4 cm).
- Countries like Indonesia, Philippines, and Bolivia show an average height of 4’11” as well, but with subtle differences in the height between men and women.
- In countries like India and Nepal, the average height is slightly higher, with men averaging about 5’5″ (165 cm), while women stay closer to 5’0″ (152 cm).
- China and Egypt round out the top 20, with an average height of 5’1″ (155.5 cm and 155.4 cm respectively), where men typically average taller at 5’6″ (167.5 cm), while women’s heights are around 5’1″.
Factors Influencing Height
The average height of a population is influenced by several factors, including:
- Genetics: Different ethnic groups tend to have different average heights.
- Nutrition: Proper nutrition, especially during childhood, plays a major role in determining average height.
- Health care: Access to health care can impact growth and development during the crucial years.
- Socioeconomic status: Wealthier countries or regions tend to have taller populations due to better nutrition and healthcare.
While height may be a minor factor in daily life, it can offer interesting insights into the diverse populations around the world.
The shortest countries in terms of average height are predominantly located in Southeast Asia, Central America, and parts of Africa.
Understanding the reasons behind these averages can help in appreciating the complex ways in which genetics, environment, and nutrition shape the human body across different regions.