The OnePlus 13 series has arrived, solidifying the brand’s position in the competitive flagship smartphone market.
With a focus on performance, display quality, and advanced camera capabilities, the OnePlus 13 aims to deliver a premium experience for power users and tech enthusiasts alike.
OnePlus 13 Full Specifications
Specification | Details |
---|---|
Processor | Qualcomm Snapdragon 8 Elite |
Operating System | Android 15 (ColorOS 15 in China; OxygenOS 15 globally) |
Display | LTPO AMOLED, 6.82 inches, QHD+ (1440 x 3168 pixels), Up to 120 Hz, Peak Brightness: 4,500 nits |
Rear Cameras | – Main: 50 MP (Sony LYT-808 sensor) – Ultrawide: 50 MP – Telephoto: 50 MP (3x optical zoom) |
Front Camera | 32 MP |
Battery | 6,000 mAh |
Wired Charging | Up to 100W |
Wireless Charging | Up to 50W |
IP Rating | IP68 and IP69 (dust and water resistance) |
RAM Options | 12GB, 16GB, 24GB |
Storage Options | 256GB, 512GB, 1TB |
OnePlus 13 Price
The OnePlus 13 series is priced competitively in the Chinese market, reflecting a slight increase from its predecessor due to rising component costs:
Variant | Price (CNY) | Price (USD) |
---|---|---|
12GB RAM / 256GB | CNY 4,799 | $675 |
12GB RAM / 512GB | CNY 5,299 | $745 |
16GB RAM / 512GB | CNY 5,799 | $815 |
24GB RAM / 1TB | CNY 6,299 | $885 |
The OnePlus 13 series represents a significant step forward for the brand, combining powerful hardware, a refined design, and advanced camera capabilities.
With its impressive display, performance, and versatile camera system, the OnePlus 13 is poised to attract the attention of tech enthusiasts and power users alike. As the device makes its way to global markets, it is set to challenge the dominance of established flagship competitors.