Spotify streaming data from late 2024 to early 2025 shows which female artists dominate the platform. These rankings include both lead and featured credits. Taylor Swift leads by a wide margin and is the first female artist to pass 100 billion total streams.
Top 25 Most‑Streamed Female Artists on Spotify (All Time)
| Rank | Artist | Total Streams (Approx.) | Key Hits |
|---|---|---|---|
| 1 | Taylor Swift | 117B | Cruel Summer, Anti‑Hero, Blank Space |
| 2 | Ariana Grande | 63B | 7 rings, thank u, next, Side To Side |
| 3 | Rihanna | 55B | Umbrella, Needed Me, We Found Love |
| 4 | Billie Eilish | 54B | bad guy, lovely, BIRDS OF A FEATHER |
| 5 | Nicki Minaj | 41B | Starships, Super Freaky Girl, Bang Bang |
| 6 | Dua Lipa | 39B | Don’t Start Now, Levitating, New Rules |
| 7 | Lana Del Rey | 38B | Summertime Sadness, Young and Beautiful |
| 8 | SZA | 36B | Kill Bill, Snooze, Good Days |
| 9 | Karol G | 35B | TQG, PROVENZA, Tusa |
| 10 | Lady Gaga | 34B | Shallow, Bad Romance, Poker Face |
| 11 | Beyoncé | 33B | Halo, Crazy In Love, CUFF IT |
| 12 | Sia | 30B | Chandelier, Cheap Thrills, Unstoppable |
| 13 | Doja Cat | 29B | Paint The Town Red, Kiss Me More, Say So |
| 14 | Shakira | 28B | Hips Don’t Lie, Waka Waka, Bzrp Vol. 53 |
| 15 | Adele | 27B | Someone Like You, Hello, Rolling in the Deep |
| 16 | Selena Gomez | 25.6B | Lose You To Love Me, Wolves, Calm Down (Remix) |
| 17 | Katy Perry | 25.6B | Dark Horse, Roar, Firework |
| 18 | Olivia Rodrigo | 24.8B | drivers license, good 4 u, vampire |
| 19 | Halsey | 24.3B | Without Me, Closer, Eastside |
| 20 | Miley Cyrus | 22.4B | Flowers, Party in the U.S.A., Wrecking Ball |
| 21 | Cardi B | 21.4B | WAP, I Like It, Bodak Yellow |
| 22 | Camila Cabello | 20.5B | Havana, Señorita, Bam Bam |
| 23 | Bebe Rexha | 16.5B | Meant to Be, I’m Good (Blue), In the Name of Love |
| 24 | BLACKPINK | 16.3B | How You Like That, Kill This Love, Pink Venom |
| 25 | Demi Lovato | 16.2B | Sorry Not Sorry, Heart Attack, Cool for the Summer |
Key Takeaways
Taylor Swift’s Historic Lead
Taylor Swift stands far ahead of every other female artist. Her catalog, constant releases, and global fan base drive record‑breaking numbers.
Strong Pop and Hip‑Hop Presence
Pop and hip‑hop artists dominate the list. Ariana Grande, Rihanna, Nicki Minaj, and Dua Lipa show long‑term streaming power.
Global Reach Matters
Artists like Karol G, Shakira, and BLACKPINK benefit from strong international audiences and cross‑language appeal.
Methodology Note
This ranking uses cumulative all‑time Spotify streams from lead and featured credits combined. If groups are excluded, Ellie Goulding would rank at number 25 with about 15.3 billion streams.
Final Thoughts
Spotify streaming totals highlight consistency, global reach, and strong catalogs. As streaming continues to grow, these artists set the benchmark for long‑term success in the digital music era.


