Spotify remains the dominant music streaming platform globally, and the female artists leading the charge are not just talented but also cultural icons in their own right.
As of 2025, these 25 women have proven their musical prowess, captivating millions of listeners worldwide.
Whether through pop anthems, soulful ballads, or genre-defying hits, their impact on the music industry is undeniable. Here’s a look at the 25 most-streamed female artists on Spotify.
Rank | Artist | Stream Count | Total Monthly Listeners |
---|---|---|---|
1 | Taylor Swift | 99,457,044,707 | 488 million |
2 | Ariana Grande | 52,079,748,935 | 253 million |
3 | Billie Eilish | 45,486,145,777 | 79 million |
4 | Rihanna | 37,442,046,277 | 377 million |
5 | Dua Lipa | 34,977,606,197 | 262 million |
6 | Lana Del Rey | 29,635,879,605 | 199 million |
7 | KAROL G | 28,533,489,397 | 123 million |
8 | Lady Gaga | 26,904,404,340 | 370 million |
9 | Beyoncé | 26,402,494,138 | 441 million |
10 | Adele | 23,939,876,908 | 70 million |
11 | Shakira | 22,989,224,361 | 261 million |
12 | SZA | 22,571,261,486 | 105 million |
13 | Doja Cat | 21,504,949,820 | 121 million |
14 | Olivia Rodrigo | 21,247,308,986 | 56 million |
15 | Katy Perry | 20,614,499,789 | 199 million |
16 | Nicki Minaj | 20,606,095,841 | 229 million |
17 | Selena Gomez | 20,119,111,411 | 146 million |
18 | Sia | 19,859,590,010 | 452 million |
19 | Halsey | 18,676,442,982 | 204 million |
20 | Miley Cyrus | 17,945,409,241 | 220 million |
21 | Camila Cabello | 16,306,979,750 | 91 million |
22 | BLACKPINK | 13,716,881,546 | 105 million |
23 | Sabrina Carpenter | 13,685,148,989 | 143 million |
24 | Ellie Goulding | 13,435,137,761 | 264 million |
25 | P!nk | 12,514,003,282 | 245 million |
These 25 artists have set the standard for musical success on Spotify, amassing billions of streams and millions of monthly listeners.
Their music resonates across genres, languages, and cultures, proving that the influence of female artists in the music industry is stronger than ever.
From legends like Taylor Swift and Rihanna to rising stars like Olivia Rodrigo and Doja Cat, the future of music is in powerful hands.
As these artists continue to shape the global music landscape, their Spotify numbers will only grow, showcasing the lasting impact of their music.
Whether you’re a long-time fan or a new listener, one thing is clear—these women are dominating the charts and setting the bar for future generations of artists.