As of 2024, the landscape of music streaming continues to be dominated by female artists who have made significant impacts on Spotify.
The following is a list of the 25 most-streamed female artists on Spotify, showcasing their immense popularity and influence in the music industry.
Rank | Artist | Monthly Listeners (Millions) |
---|---|---|
1 | Billie Eilish | 108.20 |
2 | Taylor Swift | 91.08 |
3 | Lady Gaga | 112.96 |
4 | Rihanna | 86.78 |
5 | Ariana Grande | 83.02 |
6 | SZA | 66.83 |
7 | Shakira | 66.66 |
8 | Dua Lipa | 64.27 |
9 | Lana Del Rey | 60.95 |
10 | Katy Perry | 60.38 |
11 | Adele | 60.28 |
12 | Sia | 58.91 |
13 | Karol G | 58.80 |
14 | Miley Cyrus | 56.46 |
15 | Doja Cat | 52.59 |
16 | Olivia Rodrigo | 49.70 |
17 | Hozier | 49.54 |
18 | Bebe Rexha | 48.00 |
19 | Normani | 46.50 |
20 | Jessie Ware | 45.00 |
21 | Tones and I | 43.00 |
22 | Lizzo | 42.50 |
23 | Janelle Monáe | 41.00 |
24 | FKA twigs | 40.50 |
25 | Charli XCX | 39.00 |
The dominance of these female artists on Spotify highlights not only their musical talent but also their ability to connect with fans globally through streaming platforms. As we move further into 2024, it will be intriguing to see how these rankings change and which new artists may break into this elite group of streamers.
More Spotify Stats ⤵
â–¶ 25 Most Streamed Artists on Spotify
â–¶ 25 Most Streamed Female Albums on Spotify
â–¶ 25 Top Artists on Spotify by Monthly Listeners