As of late December 2025, Spotify streaming data shows which female albums have earned the highest total streams of all time. Olivia Rodrigo’s debut album SOUR leads the list. Recent releases from Billie Eilish and Sabrina Carpenter also show how fast new albums can rise in the streaming era.
Top 25 Most‑Streamed Female Albums on Spotify (All Time)
| Rank | Album | Artist | Streams (Approx.) | Release Year |
|---|---|---|---|---|
| 1 | SOUR | Olivia Rodrigo | 16.2B | 2021 |
| 2 | SOS | SZA | 15.2B | 2022 |
| 3 | Future Nostalgia | Dua Lipa | 14.6B | 2020 |
| 4 | Dua Lipa | Dua Lipa | 14.5B | 2017 |
| 5 | Lover | Taylor Swift | 13.8B | 2019 |
| 6 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | 13.3B | 2019 |
| 7 | dont smile at me | Billie Eilish | 12.0B | 2017 |
| 8 | Midnights | Taylor Swift | 11.7B | 2022 |
| 9 | folklore | Taylor Swift | 11.2B | 2020 |
| 10 | Born To Die | Lana Del Rey | 10.5B | 2012 |
| 11 | reputation | Taylor Swift | 10.5B | 2017 |
| 12 | 1989 | Taylor Swift | 9.9B | 2014 |
| 13 | Teenage Dream | Katy Perry | 9.7B | 2010 |
| 14 | The Fame Monster | Lady Gaga | 9.7B | 2009 |
| 15 | Planet Her | Doja Cat | 9.6B | 2021 |
| 16 | HIT ME HARD AND SOFT | Billie Eilish | 9.4B | 2024 |
| 17 | Short n’ Sweet | Sabrina Carpenter | 9.2B | 2024 |
| 18 | thank u, next | Ariana Grande | 9.2B | 2019 |
| 19 | THE TORTURED POETS DEPARTMENT | Taylor Swift | 9.1B | 2024 |
| 20 | 21 | Adele | 9.1B | 2011 |
| 21 | ANTI | Rihanna | 8.9B | 2016 |
| 22 | Dangerous Woman | Ariana Grande | 8.5B | 2016 |
| 23 | My Everything | Ariana Grande | 8.3B | 2014 |
| 24 | MAÑANA SERÁ BONITO | Karol G | 8.3B | 2023 |
| 25 | 25 | Adele | 8.3B | 2015 |
Key Highlights and Trends
Olivia Rodrigo Leads the List
SOUR is the most‑streamed female album in Spotify history. Its strong singles and wide appeal keep streams growing years after release.
Taylor Swift Dominates Album Count
Taylor Swift has six albums in the top 25. This count does not include her re‑recorded Taylor’s Version albums, which also earn billions of streams.
New Albums Rise Faster Than Ever
Billie Eilish’s HIT ME HARD AND SOFT and Sabrina Carpenter’s Short n’ Sweet reached the top 20 in just over one year. Streaming allows new releases to grow at record speed.
Older Albums Still Perform Strongly
Albums like Teenage Dream and The Fame Monster continue to earn streams more than a decade after release.
Final Thoughts
Spotify streaming totals show both longevity and instant impact. Some albums grow slowly over many years, while others explode right after release. Together, these records highlight how female artists shape Spotify’s all‑time album history.


