Hip-hop is the most dominant genre in global streaming. From classic legends to modern chart-toppers, hip-hop artists generate billions of plays every year across platforms. Streaming data now plays a major role in measuring real influence, reach, and cultural impact.
This list ranks the 100 most streamed hip-hop artists worldwide, based on total lead streams. The ranking reflects long-term listening behavior rather than short-term trends, making it a strong indicator of overall popularity and legacy in hip-hop.
Full Ranking: Top 100 Most Streamed Hip-Hop Artists
| # | Artist | Total Streams |
|---|---|---|
| 1 | Drake | 97,186,075,792 |
| 2 | Eminem | 54,097,259,117 |
| 3 | Kanye West | 51,010,487,100 |
| 4 | Travis Scott | 42,876,187,241 |
| 5 | Kendrick Lamar | 41,274,607,337 |
| 6 | Juice WRLD | 37,243,957,495 |
| 7 | XXXTENTACION | 34,285,045,576 |
| 8 | Future | 31,279,009,881 |
| 9 | Metro Boomin | 26,665,435,036 |
| 10 | Doja Cat | 25,870,012,246 |
| 11 | J. Cole | 25,739,648,755 |
| 12 | Nicki Minaj | 24,527,349,895 |
| 13 | 21 Savage | 22,555,885,421 |
| 14 | Tyler, The Creator | 22,532,094,314 |
| 15 | Lil Uzi Vert | 21,909,230,702 |
| 16 | Lil Baby | 19,910,437,990 |
| 17 | Pitbull | 19,213,927,818 |
| 18 | $uicideboy$ | 18,934,247,934 |
| 19 | Mac Miller | 17,458,692,314 |
| 20 | Lil Peep | 17,184,820,437 |
| 21 | Lil Wayne | 16,365,607,662 |
| 22 | Gunna | 16,039,049,722 |
| 23 | YoungBoy Never Broke Again | 15,604,539,556 |
| 24 | Playboi Carti | 15,277,702,684 |
| 25 | A$AP Rocky | 14,700,428,094 |
| 26 | Pop Smoke | 14,551,710,287 |
| 27 | Young Thug | 14,052,176,619 |
| 28 | Bizarrap | 13,696,246,365 |
| 29 | 50 Cent | 13,546,592,869 |
| 30 | Cardi B | 13,404,722,644 |
| 31 | Trippie Redd | 13,383,430,624 |
| 32 | The Kid LAROI | 13,287,914,299 |
| 33 | DaBaby | 13,197,424,733 |
| 34 | Wiz Khalifa | 13,043,656,023 |
| 35 | NF | 13,001,310,849 |
| 36 | G-Eazy | 12,701,511,225 |
| 37 | JAY-Z | 12,647,875,791 |
| 38 | Duki | 12,451,493,687 |
| 39 | A Boogie Wit da Hoodie | 12,161,396,761 |
| 40 | 2Pac | 12,057,236,759 |
| 41 | Don Toliver | 12,015,827,885 |
| 42 | Macklemore | 12,005,994,518 |
| 43 | Kodak Black | 11,799,981,081 |
| 44 | Tyga | 11,677,127,799 |
| 45 | Rels B | 11,667,404,185 |
| 46 | Machine Gun Kelly | 11,315,010,950 |
| 47 | Flo Rida | 11,299,536,879 |
| 48 | Tory Lanez | 11,079,308,240 |
| 49 | Ty Dolla $ign | 11,007,952,972 |
| 50 | Polo G | 10,927,837,500 |
| 51 | Kid Cudi | 10,760,520,076 |
| 52 | Jack Harlow | 10,536,892,115 |
| 53 | Migos | 10,468,634,541 |
| 54 | Logic | 10,324,288,340 |
| 55 | Lil Tecca | 10,272,603,148 |
| 56 | Jul | 10,103,925,715 |
| 57 | Eladio Carrion | 10,085,020,684 |
| 58 | Snoop Dogg | 9,902,742,626 |
| 59 | Russ | 9,633,517,870 |
| 60 | Lil Durk | 9,527,466,795 |
| 61 | Paulo Londra | 9,380,079,387 |
| 62 | The Notorious B.I.G. | 9,274,882,586 |
| 63 | Megan Thee Stallion | 8,256,098,786 |
| 64 | Yeat | 8,234,108,760 |
| 65 | Dr. Dre | 8,173,765,218 |
| 66 | Lil Tjay | 8,123,625,456 |
| 67 | Roddy Ricch | 8,076,442,991 |
| 68 | Ninho | 8,075,389,378 |
| 69 | Meek Mill | 7,864,201,108 |
| 70 | Cartel De Santa | 7,814,960,821 |
| 71 | Big Sean | 7,611,587,032 |
| 72 | French Montana | 7,607,732,473 |
| 73 | Gucci Mane | 7,436,392,848 |
| 74 | Central Cee | 7,414,623,151 |
| 75 | Rod Wave | 7,193,142,809 |
| 76 | Dave | 7,065,390,224 |
| 77 | Rae Sremmurd | 7,055,529,251 |
| 78 | Anderson .Paak | 7,039,464,091 |
| 79 | NAV | 7,022,182,247 |
| 80 | NLE Choppa | 6,984,946,155 |
| 81 | Macklemore & Ryan Lewis | 6,928,309,149 |
| 82 | Ryan Lewis | 6,814,794,680 |
| 83 | 6LACK | 6,741,535,271 |
| 84 | 6ix9ine | 6,646,663,243 |
| 85 | Karan Aujla | 6,455,378,453 |
| 86 | GIMS | 6,452,355,579 |
| 87 | Kevin Gates | 6,414,832,696 |
| 88 | RAF Camora | 6,351,190,594 |
| 89 | YNW Melly | 6,283,570,354 |
| 90 | Nelly | 6,237,317,926 |
| 91 | Chance the Rapper | 6,214,598,580 |
| 92 | Milo j | 6,177,889,744 |
| 93 | Outkast | 6,116,414,785 |
| 94 | Lil Yachty | 6,059,560,144 |
| 95 | Nicki Nicole | 5,899,996,504 |
| 96 | Bonez MC | 5,889,440,109 |
| 97 | Sfera Ebbasta | 5,841,114,929 |
| 98 | Baby Keem | 5,728,866,495 |
| 99 | Morad | 5,693,598,497 |
| 100 | Tiago PZK | 5,690,298,039 |
Last updated: 2026
Why Streaming Numbers Matter in Hip-Hop
Total streams reflect long-term listener demand. In hip-hop, where albums, singles, and collaborations drive constant engagement, high streaming numbers show both cultural relevance and staying power. Artists at the top of this list consistently perform across multiple eras and platforms.
Final Thoughts: Hip-Hop’s Global Dominance
Hip-hop continues to lead the music industry in influence, innovation, and reach. Artists like Drake, Eminem, and Kanye West dominate not just charts, but entire generations of listeners. At the same time, newer voices push the genre forward and expand its global footprint.
As streaming grows worldwide, hip-hop’s dominance shows no sign of slowing down. This list will evolve, but its impact on modern music culture is already undeniable.