Electronic Dance Music (EDM) continues to dominate global streaming platforms, and Spotify remains the best indicator of which artists are truly popular right now. From festival legends to modern hitmakers, EDM artists attract millions of listeners every month across playlists, radio, and viral charts.
This article ranks the 100 most streamed EDM artists on Spotify in 2026, based on monthly listeners. The list also includes Spotify follower counts, which help show long-term fan support. While the data may contain minor inaccuracies or updates over time, it offers a strong snapshot of the current EDM landscape.
Full Ranking: Top 100 EDM Artists on Spotify
| # | Artist | Monthly Listeners | Followers |
|---|---|---|---|
| 1 | David Guetta | 78,035,436 | 27,073,657 |
| 2 | Calvin Harris | 69,256,093 | 23,077,763 |
| 3 | Marshmello | 51,599,621 | 34,403,308 |
| 4 | DJ Snake | 41,299,407 | 9,239,992 |
| 5 | Tiësto | 36,148,444 | 7,943,787 |
| 6 | Avicii | 35,377,020 | 23,439,640 |
| 7 | Swedish House Mafia | 26,887,469 | 3,933,593 |
| 8 | Martin Garrix | 21,735,617 | 15,138,550 |
| 9 | AFROJACK | 21,067,728 | 4,027,145 |
| 10 | Skrillex | 18,816,924 | 7,562,942 |
| 11 | Zedd | 16,026,411 | 6,103,818 |
| 12 | Alesso | 15,968,514 | 4,030,395 |
| 13 | Steve Aoki | 14,427,126 | 3,791,401 |
| 14 | MEDUZA | 14,002,624 | 953,356 |
| 15 | Galantis | 13,702,787 | 3,466,715 |
| 16 | Dimitri Vegas & Like Mike | 13,548,175 | 3,579,770 |
| 17 | W&W | 13,441,567 | 944,478 |
| 18 | R3HAB | 13,096,420 | 2,603,338 |
| 19 | Sebastian Ingrosso | 11,562,213 | 1,005,636 |
| 20 | Axwell | 11,203,518 | 1,502,691 |
| 21 | ILLENIUM | 10,608,893 | 1,618,040 |
| 22 | Kungs | 10,283,611 | 980,020 |
| 23 | Jax Jones | 10,209,731 | 1,253,536 |
| 24 | Eric Prydz | 7,895,399 | 692,494 |
| 25 | Axwell /\ Ingrosso | 7,522,806 | 2,529,998 |
| 26 | Gryffin | 7,471,833 | 1,006,468 |
| 27 | Hippie Sabotage | 7,174,649 | 1,064,479 |
| 28 | Loud Luxury | 7,125,481 | 689,561 |
| 29 | Sofi Tukker | 6,655,025 | 922,511 |
| 30 | Dynoro | 6,649,204 | 313,607 |
| 31 | Sigala | 6,321,769 | 1,579,537 |
| 32 | Cheat Codes | 6,316,602 | 2,101,834 |
| 33 | Don Diablo | 5,914,116 | 1,842,917 |
| 34 | Hardwell | 5,786,408 | 3,610,273 |
| 35 | The Blessed Madonna | 5,696,102 | 127,263 |
| 36 | SLANDER | 5,273,409 | 586,031 |
| 37 | Jack Ü | 5,042,704 | 1,082,500 |
| 38 | deadmau5 | 4,942,952 | 2,846,826 |
| 39 | Cedric Gervais | 4,845,682 | 119,384 |
| 40 | Showtek | 4,795,876 | 481,347 |
| 41 | twocolors | 4,639,472 | 126,513 |
| 42 | Nicky Romero | 4,467,602 | 2,166,088 |
| 43 | KSHMR | 4,418,143 | 1,777,964 |
| 44 | Kaskade | 4,389,660 | 994,656 |
| 45 | SIDEPIECE | 3,960,398 | 121,945 |
| 46 | ZHU | 3,707,149 | 968,080 |
| 47 | Cash Cash | 3,664,838 | 698,900 |
| 48 | Vicetone | 3,661,070 | 515,477 |
| 49 | Dillon Francis | 3,460,806 | 1,143,677 |
| 50 | Martin Jensen | 3,442,234 | 1,262,765 |
| 51 | Blasterjaxx | 3,289,212 | 842,594 |
| 52 | Yellow Claw | 3,259,885 | 1,044,686 |
| 53 | Tujamo | 3,024,669 | 283,637 |
| 54 | DVBBS | 2,970,896 | 1,060,273 |
| 55 | Fedde Le Grand | 2,966,674 | 386,317 |
| 56 | Dzeko | 2,778,064 | 73,799 |
| 57 | Otto Knows | 2,708,907 | 384,831 |
| 58 | Bassjackers | 2,557,794 | 778,899 |
| 59 | Ummet Ozcan | 2,550,933 | 580,192 |
| 60 | Subtronics | 2,033,049 | 419,864 |
| 61 | Louis The Child | 2,030,926 | 489,505 |
| 62 | NGHTMRE | 2,019,765 | 478,753 |
| 63 | Mike Williams | 1,997,340 | 366,992 |
| 64 | MOTi | 1,927,085 | 262,574 |
| 65 | Zeds Dead | 1,814,840 | 658,457 |
| 66 | Tommy Trash | 1,810,708 | 147,444 |
| 67 | Porter Robinson | 1,788,597 | 1,216,725 |
| 68 | Good Times Ahead | 1,763,286 | 291,177 |
| 69 | Rezz | 1,761,479 | 593,877 |
| 70 | Seven Lions | 1,738,514 | 520,164 |
| 71 | Audien | 1,724,945 | 201,471 |
| 72 | Flux Pavilion | 1,650,268 | 714,017 |
| 73 | Excision | 1,619,963 | 772,490 |
| 74 | Borgeous | 1,580,601 | 551,516 |
| 75 | Silk City | 1,441,824 | 82,687 |
| 76 | Sick Individuals | 1,379,319 | 197,066 |
| 77 | Brooks | 1,346,336 | 319,565 |
| 78 | Knock2 | 1,327,277 | 154,064 |
| 79 | Feenixpawl | 1,274,393 | 28,594 |
| 80 | Said The Sky | 1,266,376 | 298,943 |
| 81 | Third Party | 1,261,067 | 144,288 |
| 82 | Syn Cole | 1,248,480 | 233,045 |
| 83 | Matisse & Sadko | 1,240,620 | 151,256 |
| 84 | Quintino | 1,222,666 | 613,219 |
| 85 | DubVision | 1,208,319 | 323,970 |
| 86 | Wooli | 1,185,095 | 149,919 |
| 87 | San Holo | 1,178,961 | 705,054 |
| 88 | Dabin | 1,174,142 | 200,504 |
| 89 | Tim Berg | 1,169,405 | 225,163 |
| 90 | Adventure Club | 1,153,560 | 319,212 |
| 91 | Jauz | 1,136,645 | 392,417 |
| 92 | Madeon | 1,115,422 | 653,128 |
| 93 | Firebeatz | 1,071,126 | 514,693 |
| 94 | KAAZE | 1,069,752 | 215,387 |
| 95 | Alison Wonderland | 1,067,823 | 501,438 |
| 96 | Krewella | 1,062,521 | 899,998 |
| 97 | Michael Calfan | 1,049,171 | 152,494 |
| 98 | Carnage | 1,026,425 | 307,909 |
| 99 | Morgan Page | 1,018,068 | 155,569 |
| 100 | Kayzo | 999,689 | 252,838 |
Last updated: January 2026
Why Monthly Listeners Matter in EDM
Monthly listeners show how often an artist is played across Spotify in a given month. Unlike total streams, this metric highlights current popularity, not just past success. In EDM, where trends move fast, this is one of the clearest ways to measure real-time relevance.
Final Thoughts: The State of EDM in 2026
The EDM scene in 2026 remains strong, global, and diverse. Legends like David Guetta, Calvin Harris, and Tiësto continue to dominate, while modern stars and niche producers maintain loyal audiences.
Streaming platforms have reshaped how EDM success is measured, and Spotify data now plays a key role in defining industry influence.
As listener habits evolve and new tracks break through, this list will keep changing. One thing is certain—EDM is still one of the most powerful forces in modern music culture.